EZ-MILL Express | EZ-MILL | EZ-MILL Pro |
|
---|---|---|---|
Go to Ez-Mill Express Page Download Trial Version | Go to Ez-Mill Page Download Trial Version | Go to Ez-Mill Pro Page Download Trial Version |
|
Import/Export DXF/DWG/IGES | |||
Import STEP/ACIS/PARASOLID/VDAFS/STL | |||
Import SOLIDWORKS/RHINOCEROS | |||
EPS Import | |||
Wireframe Geometry Creation and Editing | |||
Basic Dimensioning | |||
Basic Engraving | |||
Gears/Splines/Cams Geometry Creation | |||
Multiple Layers and Colors | |||
Multiple Construction / Machining Coord. Sys. | |||
Silhouette Boundary Curve Creation | |||
Basic Surface Creation and Editing | |||
Advanced Surface Creation and Editing | |||
Copy/Paste from Alibre (Solids Modeling & Design) | |||
Single and Multi-pass Profiling | |||
3D Profiling | |||
Thread Milling | |||
ZigZag Pocketing | |||
Offset Pocketing | |||
UltraHSM Pocketing (High-Speed) | |||
Curve Machining Wizard | |||
Tapered Tool & Wall Support | |||
Standard Holemaking Canned Cycle Support | |||
Rotary Axis Indexing (4th & 5th Axis) | |||
Rotary Axis Wrapping | |||
Equidistant Finishing | |||
Automatic Constant Z Re-Roughing | |||
Multi-Surface | |||
Constant Z Roughing | |||
Constant Z Finishing | |||
Equidistant Re-Finishing | |||
Pencil Milling | |||
Toolpath Repetitions - Translate/Rotate/Mirror | |||
Graphic Toolpath Verification Plotting | |||
Solids Simulation Toolpath Verification | |||
Dynamic Viewing Controls | |||
Tool Library | |||
Material Library | |||
Integrated Spreadsheet Operations Manager | |||
Library of Posts | |||
Post Processor Editor | |||
Visual Basic Automation Interface |