EZ-MILL Express | EZ-MILL | EZ-MILL Pro | EZ-TURN Express | EZ-TURN | EZ-EDM | |
---|---|---|---|---|---|---|
Import/Export DXF/DWG/IGES | ||||||
Import STEP/ACIS/PARASOLID/VDAFS/STL | ||||||
Import SOLIDWORKS/RHINOCEROS | ||||||
Wireframe Geometry Creation and Editing | ||||||
Basic Dimensioning | ||||||
Basic Engraving | ||||||
Gears/Splines/Cams Geometry Creation | ||||||
Multiple Layers and Colors | ||||||
Multiple Construction / Machining Coord. Sys. | ||||||
Silhouette Boundary Curve Creation | ||||||
Basic Surface Creation and Editing | ||||||
Advanced Surface Creation and Editing | ||||||
Copy/Paste from Alibre (Solids Modeling & Design) | ||||||
Single and Multi-pass Profiling | ||||||
3D Profiling | ||||||
Thread Milling | ||||||
ZigZag Pocketing | ||||||
Offset Pocketing | ||||||
UltraHSM Pocketing (High-Speed ) | ||||||
Curve Machining Wizard | ||||||
XYUV - Form Tool - Punch/Die Cycles | ||||||
Tapered Tool & Wall Support | ||||||
Standard Holemaking Canned Cycle Support | ||||||
Rotary Axis Indexing (4th & 5th Axis) | ||||||
Rotary Axis Wrapping | ||||||
Equidistant Finishing | ||||||
Automatic Constant Z Re-Roughing | ||||||
Multi-Surface | ||||||
Constant Z Roughing | ||||||
Constant Z Finishing | ||||||
Equidistant Re-Finishing | ||||||
Pencil Milling | ||||||
Rough Turning/Facing/Boring from Cylindrical Stock | ||||||
Rough Turning/Facing/Boring from Custom Stock | ||||||
Canned Cycle Roughing Support | ||||||
Custom Auxiliary, Bar Pull and Cut-Off Cycles | ||||||
Drilling/Threading/Grooving/Long Hand&Canned Cyc. | ||||||
Toolpath Repetitions - Translate/Rotate/Mirror | ||||||
Graphic Toolpath Verification Plotting | ||||||
Solids Simulation Toolpath Verification | ||||||
Dynamic Viewing Controls | ||||||
Tool Library | ||||||
Material Library | ||||||
Integrated Spreadsheet Operations Manager | ||||||
Library of Posts | ||||||
Post Processor Editor | ||||||
Visual Basic Automation Interface |
Alibre Design Professional | Alibre Design Expert |
|
---|---|---|
Operating System Support | ||
Windows 7 and later – 64 bit only | ||
Learning | ||
Integrated Tutorials | ||
Easy, streamlined user interface | ||
Basic Engraving | ||
3D Modeling | ||
Accurate Physical Properties | ||
3D Part Modeling | ||
3D Assembly Creation | ||
Drag-and-drop Constraint Management | ||
Excel Driven Designs | ||
Accurate Assembly Motion | ||
Interference Detection | ||
Re-use 2D Files (DWG/DXF) as the basis for 3D parts | ||
Standard Part Libraries | ||
Direct Editing for push/pull modeling | ||
Intelligent part class and assembly class design | ||
Advanced Assembly Features (Assembly Cut, Sketch, and Hole) | ||
Global Parameters | ||
Sheet Metal Modeling | ||
Sheet Metal Design and Conversion | ||
Design Communication | ||
Basic 3D PDF Publishing | ||
2D PDF and Advanced 3D PDF Publishing | ||
PhotoRealistic Rendering | ||
2D Drawings | ||
Basic 2D toolset | ||
Full 2D detailing toolset | ||
Automatic updating of 2D when design changes | ||
Automatic and manual BOM creation | ||
Automatic title blocks | ||
Import/Export | ||
Import | ||
IGES, SAT, STEP | ||
OBJ, STL, WRL | ||
DWG, DXF | ||
Image Files | ||
SolidWorks | ||
Inventor, ProE/CREO, Catia, Parasolid, SolidEdge | ||
Export | ||
IGES, STEP, SAT | ||
STL | ||
DXF, DWG | ||
Image formats | ||
SolidWorks, Parasolid | ||
3D PDF | ||
Surfacing | ||
Surface Manipulation Tools |